Open Positions
SUNDAY 2026-03-15 (UTC)
| Time | Crypto | Side | Price | TP | SL |
|---|---|---|---|---|---|
| 12:27:55 | ZEC-USDC | BUY | 210.70000000 | 212.39000000 | 208.17000000 |
| 11:27:27 | HYPE-USDC | BUY | 37.54000000 | 37.85000000 | 37.08000000 |
| 05:13:17 | EDGE-USDC | BUY | 0.13702000 | 0.13819000 | 0.13352000 |
| 22:48:24 | EDGE-USDC | BUY | 0.18566000 | 0.18715000 | 0.18343000 |
| 20:29:21 | ADA-USDC | BUY | 0.28150000 | 0.28380000 | 0.27810000 |
| 16:12:22 | ADA-USDC | BUY | 0.28070000 | 0.28300000 | 0.27730000 |
| 05:57:51 | IOTX-USDC | BUY | 0.02531000 | 0.02552000 | 0.02500000 |
—
Today net P/L % (UTC) • 0 closed trades
BTC REGIME (LATEST OPEN): -
Transparency only. Not financial advice. Any independent replication (“copy trading”) is at your own discretion and responsibility,
in compliance with applicable regulations.
Data source: SQL views (UTC). Rendered at 08:02:33 08:02
Closed Trades (Today UTC)
SUNDAY 2026-03-15 (UTC)
| Time | Crypto | Entry | Exit | P/L % |
|---|---|---|---|---|
| — | ||||