Open Positions
WEDNESDAY 2026-04-29 (UTC)
| Time | Crypto | Side | Price | TP | SL |
|---|---|---|---|---|---|
| 18:00:30 | LTC-USDC | BUY | 54.05000000 | 54.49000000 | 53.40000000 |
| 01:15:40 | ZEC-USDC | BUY | 211.82000000 | 213.52000000 | 209.27000000 |
| 04:59:55 | HYPE-USDC | BUY | 38.79000000 | 39.12000000 | 37.80000000 |
| 19:22:31 | ADA-USDC | BUY | 0.27070000 | 0.27310000 | 0.26370000 |
| 03:36:49 | EDGE-USDC | BUY | 0.14511000 | 0.14635000 | 0.14140000 |
| 02:53:08 | EDGE-USDC | BUY | 0.14559000 | 0.14683000 | 0.14187000 |
| 02:05:25 | EDGE-USDC | BUY | 0.14594000 | 0.14719000 | 0.14221000 |
| 20:29:21 | ADA-USDC | BUY | 0.28150000 | 0.28380000 | 0.27810000 |
| 05:57:51 | IOTX-USDC | BUY | 0.02531000 | 0.02552000 | 0.02500000 |
—
Today net P/L % (UTC) • 0 closed trades
BTC REGIME (LATEST OPEN): -
Transparency only. Not financial advice. Any independent replication (“copy trading”) is at your own discretion and responsibility,
in compliance with applicable regulations.
Data source: SQL views (UTC). Rendered at 21:21:16 21:21
Closed Trades (Today UTC)
WEDNESDAY 2026-04-29 (UTC)
| Time | Crypto | Entry | Exit | P/L % |
|---|---|---|---|---|
| — | ||||